|
| Hits (today): | 0 |
| Hits (this week): | 0 |
| Hits (this month): | 13 |
| Hits (this year): | 175 |
| Hits (all-time): | 29260 |
| Collections: | 11 |
|
|
|
| 1 | 216 Christie Park, Morecambe | New Grounds | (2) |
| 2 | 214 Don Valley Stadium, Sheffield | New Grounds | (2) |
| 3 | 213b stadiummk, Milton Keynes | New Grounds | (1) |
| 4 | 213a stadiummk, Milton Keynes | New Grounds | (1) |
| 5 | 212 New Stadium, Shrewsbury | New Grounds | (1) |
| 6 | 211 Emirates Stadium, London | New Grounds | (1) |
| 7 | 210 Keepmoat Stadium, Doncaster | New Grounds | (1) |
| 8 | 209 Crown Ground, Accrington | New Grounds | (1) |
| 9 | 208 Ricoh Arena, Coventry | New Grounds | (1) |
| 10 | 207 New Stadium, Swansea | New Grounds | (1) |
| 11 | 033 Old Show Ground, Scunthorpe | Day 1 - Nottingham to Scunthorpe | (1) |
|
|
|
| In September 2003 brothers Gareth and Robin Griffiths visited everywhere that has ever hosted an English Football League match since its inception in 1888. This comprised 205 sites in 109 different cities, towns or villages. The feat was achieved within 9 days and over £2,500 was raised for MacMillan Cancer Relief and Diabetes UK. |
|